Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
0002 Magnum 4D 萬能 Police Taking Bribe
警察贪污
0002 Damacai 大馬彩 CORRUPTED POLICEMAN
警察贪污
0002 Sports Toto 多多 Corrupted police
警察贪污

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
1 0 0 19 16

Advertisements

4D Prize Draw Id Date Day Gap
0002 SP 5612/23 16/07/23 Sun Damacai 295
0002 CON 897/23 08/07/23 Sat Magnum 4D 8
0002 SP 5498/22 16/11/22 Wed Damacai 234
0002 SP 729/22 24/07/22 Sun Magnum 4D 115
0002 CON 5491/22 20/07/22 Wed Sports Toto 4
0002 SP 5448/22 20/04/22 Wed Sports Toto 91
0002 SP 4687/17 22/11/17 Wed Sports Toto 1610
0002 CON 4195/15 02/06/15 Tue Damacai 904
0002 SP 355/14 12/10/14 Sun Magnum 4D 233
0002 SP 4100/14 09/08/14 Sat Sports Toto 64

Advertisements

0002 CON 077/13 20/03/13 Wed Magnum 4D 14
0002 1ST 589/10 23/06/10 Wed Magnum 4D 1001
0002 SP 3309/10 12/06/10 Sat Damacai 11
0002 CON 387/09 06/05/09 Wed Magnum 4D 402
0002 SP 2925/08 12/03/08 Wed Damacai 420
0002 SP 2853/07 07/10/07 Sun Damacai 157
0002 CON 117/07 09/09/07 Sun Magnum 4D 28
0002 CON 100/07 05/08/07 Sun Magnum 4D 35
0002 SP 2681/06 24/09/06 Sun Damacai 315
0002 CON 2656/06 09/04/06 Sun Sports Toto 168
0002 CON 2583/05 12/11/05 Sat Sports Toto 148
0002 SP 2233/04 01/02/04 Sun Damacai 650
0002 SP 157/03 31/12/03 Wed Magnum 4D 32
0002 CON 2185/03 22/10/03 Wed Damacai 70
0002 CON 2174/03 04/06/03 Wed Sports Toto 140
0002 SP 137/01 17/11/01 Sat Magnum 4D 564
0002 SP 1797/01 10/06/01 Sun Damacai 160
0002 CON 1743/01 07/02/01 Wed Damacai 123
0002 CON 1543/99 17/11/99 Wed Damacai 448
0002 CON 1575/99 29/09/99 Wed Sports Toto 49
0002 SP 048/97 20/04/97 Sun Magnum 4D 892
0002 SP 094/95 06/08/95 Sun Magnum 4D 623
0002 SP 146/94 04/12/94 Sun Magnum 4D 245
0002 CON 0360/92 17/05/92 Sun Damacai 931
0002 SP 0062/90 01/04/90 Sun Damacai 777

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009273 sec (S:DO2)