Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
5734 Magnum 4D 萬能 Selling Roast Pork
卖烧肉
5734 Damacai 大馬彩 ILLEGAL IMMIGRANT
偷入境
5734 Sports Toto 多多 Secretly inbound
偷入境

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
1 1 4 18 14

Advertisements

4D Prize Draw Id Date Day Gap
5734 SP 4918/24 13/02/24 Tue Cash Sweep 74
5734 SP 002/23 04/01/23 Wed STC 4D 405
5734 CON 4700/22 26/10/22 Wed Cash Sweep 70
5734 SP 4604/22 13/04/22 Wed Cash Sweep 196
5734 SP 3473/22 23/01/22 Sun Sabah 88 80
5734 CON 074/19 12/06/19 Wed STC 4D 956
5734 SP 057/19 04/05/19 Sat STC 4D 39
5734 SP 2946/18 22/12/18 Sat Sabah 88 133
5734 SP 4031/18 04/12/18 Tue Cash Sweep 18
5734 3RD 4008/18 20/10/18 Sat Cash Sweep 45

Advertisements

5734 CON 020/18 10/02/18 Sat STC 4D 221
5734 SP 2636/17 25/03/17 Sat Sabah 88 322
5734 3RD 029/16 22/02/16 Mon STC 4D 397
5734 SP 2372/15 04/10/15 Sun Sabah 88 141
5734 SP 3422/15 05/07/15 Sun Cash Sweep 91
5734 CON 3384/15 18/04/15 Sat Cash Sweep 78
5734 SP 2229/14 14/12/14 Sun Sabah 88 125
5734 CON 3314/14 29/11/14 Sat Cash Sweep 15
5734 SP 2037/13 17/11/13 Sun Sabah 88 377
5734 CON 1861/12 24/11/12 Sat Sabah 88 358
5734 SP 2851/12 21/04/12 Sat Cash Sweep 217
5734 CON 23/12 12/02/12 Sun STC 4D 69
5734 CON 135/11 05/10/11 Wed STC 4D 130
5734 3RD 1224/09 15/04/09 Wed Sabah 88 903
5734 3RD 1054/08 05/04/08 Sat Sabah 88 375
5734 SP 82/05 18/06/05 Sat STC 4D 1022
5734 CON 63/05 07/05/05 Sat STC 4D 42
5734 CON 322/03 26/11/03 Wed Sabah 88 528
5734 CON 227/03 26/04/03 Sat Sabah 88 214
5734 SP 176/03 08/01/03 Wed Sabah 88 108
5734 1ST 0974/01 24/03/01 Sat Cash Sweep 655
5734 SP 138/1999 31/10/99 Sun STC 4D 510
5734 SP 0669/99 12/05/99 Wed Cash Sweep 172
5734 CON 0543/98 02/08/98 Sun Cash Sweep 283
5734 CON 0331/97 26/03/97 Wed Cash Sweep 494
5734 2ND 0168/96 10/03/96 Sun Cash Sweep 381
5734 SP 113/1995 29/10/95 Sun STC 4D 133

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009358 sec (S:DO2)