Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
3192 Magnum 4D 萬能 Key
锁匙
3192 Damacai 大馬彩 RICE HULLER
米磨
3192 Sports Toto 多多 Rice grinder
米磨

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
2 3 3 10 19

Advertisements

4D Prize Draw Id Date Day Gap
3192 2ND 124/23 01/10/23 Sun STC 4D 208
3192 2ND 109/23 29/08/23 Tue STC 4D 33
3192 3RD 3706/23 24/05/23 Wed Sabah 88 97
3192 CON 3619/22 20/11/22 Sun Sabah 88 185
3192 CON 4612/22 01/05/22 Sun Cash Sweep 203
3192 SP 3470/22 16/01/22 Sun Sabah 88 105
3192 CON 4408/21 02/03/21 Tue Cash Sweep 320
3192 1ST 4357/20 15/11/20 Sun Cash Sweep 107
3192 CON 3262/20 11/11/20 Wed Sabah 88 4
3192 1ST 4348/20 28/10/20 Wed Cash Sweep 14

Advertisements

3192 CON 3090/19 30/10/19 Wed Sabah 88 251
3192 SP 4134/19 17/07/19 Wed Cash Sweep 105
3192 CON 2922/18 03/11/18 Sat Sabah 88 256
3192 CON 2759/17 03/12/17 Sun Sabah 88 335
3192 CON 3801/17 23/08/17 Wed Cash Sweep 102
3192 CON 2682/17 01/07/17 Sat Sabah 88 53
3192 SP 2674/17 11/06/17 Sun Sabah 88 20
3192 CON 2296/15 26/04/15 Sun Sabah 88 777
3192 SP 148/14 29/10/14 Wed STC 4D 179
3192 CON 2147/14 24/06/14 Tue Sabah 88 127
3192 CON 1/14 01/01/14 Wed STC 4D 174
3192 CON 59/13 28/04/13 Sun STC 4D 248
3192 SP 2770/11 12/11/11 Sat Cash Sweep 533
3192 SP 94/11 09/07/11 Sat STC 4D 126
3192 SP 2617/10 29/12/10 Wed Cash Sweep 192
3192 3RD 2576/10 05/10/10 Tue Cash Sweep 85
3192 CON 170/09 19/12/09 Sat STC 4D 290
3192 CON 2009/07 03/06/07 Sun Cash Sweep 930
3192 CON 1599/05 09/01/05 Sun Cash Sweep 875
3192 2ND 1478/04 17/04/04 Sat Cash Sweep 267
3192 SP 1439/04 17/01/04 Sat Cash Sweep 91
3192 CON 11/03 25/01/03 Sat STC 4D 357
3192 CON 0893/00 27/09/00 Wed Cash Sweep 850
3192 SP 0818/00 08/04/00 Sat Cash Sweep 172
3192 CON 0280/96 27/11/96 Wed Cash Sweep 1228
3192 3RD 0189/96 28/04/96 Sun Cash Sweep 213

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.010170 sec (S:DO2)