Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
3044 Magnum 4D 萬能 Hanging Lamp
吊灯
3044 Damacai 大馬彩 DECORATIVE LAMP
吊灯
3044 Sports Toto 多多 Chandelier
吊灯

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
1 0 1 19 15

Advertisements

4D Prize Draw Id Date Day Gap
3044 SP 5760/24 14/02/24 Wed Sports Toto 63
3044 CON 313/20 19/02/20 Wed Magnum 4D 1456
3044 SP 264/19 06/11/19 Wed Magnum 4D 105
3044 CON 4959/19 12/06/19 Wed Sports Toto 147
3044 CON 4640/17 03/12/17 Sun Damacai 556
3044 CON 4630/17 29/07/17 Sat Sports Toto 127
3044 CON 605/16 28/02/16 Sun Magnum 4D 517
3044 CON 4276/15 21/11/15 Sat Damacai 99
3044 SP 4269/15 19/07/15 Sun Sports Toto 125
3044 SP 274/14 27/04/14 Sun Magnum 4D 448

Advertisements

3044 SP 557/10 17/04/10 Sat Magnum 4D 819
3044 SP 3187/09 06/10/09 Tue Damacai 193
3044 3RD 160/07 12/12/07 Wed Magnum 4D 664
3044 CON 2853/07 10/06/07 Sun Sports Toto 185
3044 SP 035/07 17/03/07 Sat Magnum 4D 85
3044 SP 2783/07 10/01/07 Wed Sports Toto 66
3044 SP 021/05 16/02/05 Wed Magnum 4D 693
3044 CON 2348/04 20/06/04 Sun Sports Toto 241
3044 SP 2121/03 06/02/03 Thu Sports Toto 500
3044 CON 2067/03 02/02/03 Sun Damacai 4
3044 SP 2022/02 30/10/02 Wed Damacai 95
3044 CON 1717/00 13/08/00 Sun Sports Toto 808
3044 CON 1690/00 14/06/00 Wed Sports Toto 60
3044 SP 1665/00 19/04/00 Wed Sports Toto 56
3044 1ST 086/99 18/07/99 Sun Magnum 4D 276
3044 SP 1416/98 11/10/98 Sun Sports Toto 280
3044 SP 1302/98 24/05/98 Sun Damacai 140
3044 SP 045/97 13/04/97 Sun Magnum 4D 406
3044 CON 1120/96 23/11/96 Sat Sports Toto 141
3044 SP 117/96 29/09/96 Sun Magnum 4D 55
3044 CON 0618/94 09/01/94 Sun Damacai 994
3044 SP 0156/91 27/01/91 Sun Damacai 1078
3044 CON 126/90 20/10/90 Sat Magnum 4D 99
3044 SP 137/89 16/11/89 Thu Magnum 4D 338
3044 SP 105/87 30/08/87 Sun Magnum 4D 809

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009360 sec (S:DO2)