Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
9958 Magnum 4D 萬能 Weighing Goods
秤货
9958 Damacai 大馬彩 SIDE EFFECT
副作用
9958 Sports Toto 多多 Soul

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
3 2 1 16 15

Advertisements

4D Prize Draw Id Date Day Gap
9958 CON 3783/23 11/11/23 Sat Sabah 88 161
9958 CON 4559/22 08/01/22 Sat Cash Sweep 672
9958 CON 3132/20 28/01/20 Tue Sabah 88 711
9958 2ND 060/19 11/05/19 Sat STC 4D 262
9958 SP 2947/18 23/12/18 Sun Sabah 88 139
9958 SP 140/18 14/10/18 Sun STC 4D 70
9958 2ND 3944/18 10/06/18 Sun Cash Sweep 126
9958 SP 2836/18 06/05/18 Sun Sabah 88 35
9958 3RD 2757/17 29/11/17 Wed Sabah 88 158
9958 SP 2526/16 10/08/16 Wed Sabah 88 476

Advertisements

9958 CON 124/15 09/09/15 Wed STC 4D 297
9958 CON 110/15 12/08/15 Wed STC 4D 28
9958 CON 3388/15 26/04/15 Sun Cash Sweep 108
9958 SP 2996/13 13/02/13 Wed Cash Sweep 802
9958 1ST 135/12 02/10/12 Tue STC 4D 134
9958 CON 80/12 09/06/12 Sat STC 4D 115
9958 CON 1762/12 29/04/12 Sun Sabah 88 41
9958 SP 02/10 03/01/10 Sun STC 4D 847
9958 CON 2307/09 25/03/09 Wed Cash Sweep 284
9958 CON 024/09 15/02/09 Sun STC 4D 38
9958 CON 1032/08 16/02/08 Sat Sabah 88 365
9958 SP 1011/08 05/01/08 Sat Sabah 88 42
9958 1ST 106/07 19/08/07 Sun STC 4D 139
9958 SP 2019/07 24/06/07 Sun Cash Sweep 56
9958 CON 867/07 21/02/07 Wed Sabah 88 123
9958 SP 679/06 11/01/06 Wed Sabah 88 406
9958 CON 001/06 01/01/06 Sun STC 4D 10
9958 SP 144/05 29/10/05 Sat STC 4D 64
9958 SP 1674/05 12/06/05 Sun Cash Sweep 139
9958 CON 1187/02 06/07/02 Sat Cash Sweep 1072
9958 CON 049/02 27/03/02 Wed Sabah 88 101
9958 SP 134/2001 27/10/01 Sat STC 4D 151
9958 1ST 126/2000 14/10/00 Sat STC 4D 378
9958 SP 0731/99 25/09/99 Sat Cash Sweep 385
9958 SP 90/1999 17/07/99 Sat STC 4D 70
9958 SP 90/1996 28/07/96 Sun STC 4D 1084

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.008922 sec (S:DO2)