Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
5169 Magnum 4D 萬能 Appendix Surgery
割盲肠
5169 Damacai 大馬彩 APPENDICITIS
割盲肠
5169 Sports Toto 多多 Cut the cecum
割盲肠

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
0 0 0 19 17

Advertisements

4D Prize Draw Id Date Day Gap
5169 SP 035/24 08/05/24 Wed Magnum 4D 13
5169 SP 874/23 20/05/23 Sat Magnum 4D 354
5169 CON 5449/22 23/04/22 Sat Sports Toto 392
5169 CON 5304/21 10/10/21 Sun Damacai 195
5169 SP 4799/18 27/10/18 Sat Damacai 1079
5169 CON 838/17 11/06/17 Sun Magnum 4D 503
5169 CON 4394/16 29/03/16 Tue Sports Toto 439
5169 SP 4201/15 28/02/15 Sat Sports Toto 395
5169 CON 374/14 22/11/14 Sat Magnum 4D 98
5169 SP 347/14 28/09/14 Sun Magnum 4D 55

Advertisements

5169 CON 3431/11 20/02/11 Sun Damacai 629
5169 CON 566/10 04/05/10 Tue Magnum 4D 292
5169 SP 3168/09 29/08/09 Sat Damacai 248
5169 SP 2963/08 09/02/08 Sat Sports Toto 567
5169 CON 2841/07 09/09/07 Sun Damacai 153
5169 SP 2792/07 31/01/07 Wed Sports Toto 221
5169 CON 2666/06 30/04/06 Sun Sports Toto 276
5169 SP 2569/05 09/10/05 Sun Sports Toto 203
5169 CON 2492/05 14/08/05 Sun Damacai 56
5169 SP 2376/04 21/08/04 Sat Sports Toto 358
5169 SP 2223/04 11/01/04 Sun Damacai 223
5169 SP 2254/03 29/11/03 Sat Sports Toto 43
5169 SP 2250/03 22/11/03 Sat Sports Toto 7
5169 SP 117/99 29/09/99 Wed Magnum 4D 1515
5169 CON 1219/97 12/07/97 Sat Sports Toto 809
5169 SP 818/94 18/12/94 Sun Sports Toto 937
5169 SP 0596/93 20/11/93 Sat Damacai 393
5169 SP 0412/92 16/09/92 Wed Damacai 430
5169 CON 047/91 20/04/91 Sat Magnum 4D 515
5169 CON 0186/91 07/04/91 Sun Damacai 13
5169 CON 038/90 29/03/90 Thu Magnum 4D 374
5169 SP 142/89 27/11/89 Mon Magnum 4D 122
5169 CON 081/89 08/07/89 Sat Magnum 4D 142
5169 CON 123/88 13/10/88 Thu Magnum 4D 268
5169 CON 020/86 15/02/86 Sat Magnum 4D 971

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.007607 sec (S:DO2)